Regulations & guidelines
Several useful documents containing ergonomic and safety regulations and guidelines are available:
| Ref | Document | Relevant parts |
| SOLAS | International Convention for the Safety of Life at Sea (SOLAS) | all |
| REC 95 | Recommendation for the Application of SOLAS regulation V/15 on bridge design, equipment arrangement and procedures | all |
| ABS Ergonomics | Guide for ergonomic notations (American bureau of Shipping) | all |
| MSC/Circ 982 | Guidelines on ergonomic criteria for bridge equipment and layout (IMO) | all |
| MSC/Circ 337 | Code on noise levels (IMO) | all |
| ISO 8468 | Ship’s bridge layout and associated equipment – requirements and guidelines (ISO) | all |
| OGP 454 | Human Factors engineering in projects (International Association of Oil & Gas Producers) | all |
| LR Ship rules | Navigational Arrangements and Integrated Bridge Systems | part 7 chapter 9 |
| BV NI 577 | Accommodation: design and construction of crew accommodation in respect of title 3 of Maritime Labour Convention 2006 | sec 2 |
Class notation
In addition to the above documents, class bureaus like Bureau Veritas, Det Norske Veritas, and Lloyds Register also provide class notation categories for Human Factors related subjects, like noise & vibration levels comfort class levels.
Though many of these regulations are specifically developed for passenger ships, they can be useful for cargo ships and special duty ships as well.

