References
Filter op categorie














Below is a list of vessels and topsides ErgoS Human Factors Engineering worked on.
For most of the ships ErgoS was responsible for the bridge design. For several vessels also the accommodation, ECR, office workplaces, deck ergonomics and work organisation were part of the scope.
| Name vessel | Type | Size | Owner |
| RPA 8 | Harbour patrol vessel | 25m | Port of Rotterdam |
| RPA 10, 11, 12, 13 | Harbour patrol vessels | 28m | Port of Rotterdam |
| RPA 16 | Harbour patrol vessel | 31m | Port of Rotterdam |
| Coral Energice | LNG tanker | 165m | Anthony Veder |
| Vox Amalia / Alexia * | Suction pipe hopper dredger | 160m | van Oord |
| Bravenes * | Subsea rock installation vessel | 155m | van Oord |
| Sleipnir * | Submersible crane vessel | 220m | Heerema MC |
| Nexus * | Cable laying vessel | 125m | van Oord |
| Stornes * | Subsea rock installation vessel | 175m | van Oord |
| Aeolus * | Jackup crane vessel | 140m | van Oord |
| Athena / Artemis | Self propelled cutter dredger | 135m | van Oord |
| Aegir | Pipe laying / crane vessel | 210m | Heerema MC |
| Vox Maxima * | Suction pipe hopper dredger | 205m | van Oord |
| HAM 317 | Suction pipe hopper dredger | 145m | van Oord |
| HAM 318 | Suction pipe hopper dredger | 230m | van Oord |
*) vessels equipped with Dynamic Positioning system (DP1, DP2 and DP3).
and some of the topside projects ErgoS contributed to:
| Name topside | Type | Size | Owner |
| Aasta Hansteen | StatOil | ||
| Ivar Aassen | StatOil | ||
| K1 | gas treatment & compression | Centrica | |
| F3 | gas treatment | Centrica | |
| K5-P | gas treatment & compression | Total EP | |
| F3-FB | oil & gas treatment and storage | NAM | |
| 42 platforms | Remote supervision | GDF Suez | |
| 22 platforms | Remote supervision | Total EP |

